Softphone and CTI Modes
The Cloud Voice App Web Client runs in one of two modes, softphone or CTI. Which you pick comes down to where you want calls to ring and which device carries the audio.
Softphone mode
Section titled “Softphone mode”In softphone mode the Web Client is a complete software phone inside your browser. It sends and receives calls over the internet directly from your computer, so it stands in for a physical desk phone. On top of standard calling it adds the extras you expect from a modern app, such as messaging, video calls, and presence.
Choose softphone mode when there is no desk phone at your workspace. Everything happens on your computer, including:
- Placing and ending a call
- Starting a second call
- Answering or rejecting an incoming call
- Muting and unmuting
- Blind and attended transfers (blind sends the caller straight to the destination; attended lets you speak to the destination first, then complete the transfer)
- Recording a call
- Holding and resuming
- Swapping between held calls
- Adding a participant
- Merging calls
- Flipping a call to another device
- And more
CTI mode
Section titled “CTI mode”Computer Telephony Integration (CTI) links your computer to the phone system so you can drive calls from your screen while the audio runs through a separate device. Switch the Web Client to CTI mode when you would rather talk on a desk phone, the Desktop Client, or the Mobile Client. In this arrangement the Web Client acts as an on-screen control panel: you click to answer, transfer, hold, and so on, but the call itself connects through the endpoint you have paired it with.
You can pair the CTI panel with an IP phone, the Desktop Client, or the Mobile Client. The operations you can perform depend on which endpoint is connected, as the table below shows.
Supported call operations
Section titled “Supported call operations”A checkmark (✓) means the operation is available for that endpoint; a cross (✗) means it is not.
| Operation | Compatible Yealink / Fanvil / Snom / Grandstream IP phones | Other IP phones | Desktop Client | Mobile Client |
|---|---|---|---|---|
| Make / end a call | ✓ | ✓ | ✓ | ✓ |
| Make a second call | ✓ | ✗ | ✓ | ✗ |
| Answer a call | ✓ | ✗ | ✓ | ✗ |
| Reject a call | ✓ | ✓ | ✓ | ✓ |
| Hold / resume a call | ✓ | ✓ | ✓ | ✓ |
| Mute / unmute a call | ✗ | ✗ | ✗ | ✗ |
| Blind transfer a call | ✓ | ✓ | ✓ | ✓ |
| Attended transfer a call | ✓ | ✗ | ✓ | ✗ |
| Record a call | ✓ | ✓ | ✓ | ✓ |
| Swap hold | ✓ | ✗ | ✓ | ✗ |
| Add participant | ✗ | ✗ | ✓ | ✗ |
| Merge calls | ✗ | ✗ | ✓ | ✗ |
| Flip a call | ✓ | ✗ | ✓ | ✓ |
| Transcribe a call | ✗ | ✗ | ✓ | ✓ |
Compatible IP phones
Section titled “Compatible IP phones”Only the models listed below, running the stated firmware version or newer, can be controlled by the Web Client in CTI mode.
Yealink
Section titled “Yealink”| Phone model | Firmware version |
|---|---|
| SIP-T21P_E2 | 52.84.0.125 or later |
| SIP-T21_E2 | 52.84.0.125 or later |
| SIP-T23P | 44.84.0.125 or later |
| SIP-T23G | 44.84.0.125 or later |
| SIP-T27G | 69.85.0.5 or later |
| SIP-T29G | 46.83.0.120 or later |
| SIP-T30P | 124.85.0.15 or later |
| SIP-T31 | 124.85.0.15 or later |
| SIP-T31P | 124.85.0.15 or later |
| SIP-T31G | 124.85.0.15 or later |
| SIP-T33P | 124.85.0.15 or later |
| SIP-T33G | 124.85.0.15 or later |
| SIP-T31W | 124.86.0.75 or later |
| SIP-T34W | 124.86.0.75 or later |
| SIP-T40P | 54.84.0.125 or later |
| SIP-T40G | 76.84.0.125 or later |
| SIP-T41P | 36.83.0.120 or later |
| SIP-T42G | 29.83.0.120 or later |
| SIP-T46G | 28.83.0.120 or later |
| SIP-T48G | 35.83.0.120 or later |
| SIP-T41S | 66.85.0.5 or later |
| SIP-T42S | 66.85.0.5 or later |
| SIP-T46S | 66.85.0.5 or later |
| SIP-T48S | 66.85.0.5 or later |
| SIP-T41U | 108.85.0.39 or later |
| SIP-T42U | 108.85.0.39 or later |
| SIP-T43U | 108.85.0.39 or later |
| SIP-T46U | 108.85.0.39 or later |
| SIP-T48U | 108.85.0.39 or later |
| SIP-T44U | 108.86.0.90 or later |
| SIP-T44W | 108.86.0.90 or later |
| SIP-T52S | 70.84.0.70 or later |
| SIP-T54S | 70.84.0.70 or later |
| SIP-T53 | 96.85.0.5 or later |
| SIP-T53W | 96.85.0.5 or later |
| SIP-T54W | 96.85.0.5 or later |
| SIP-T57W | 96.85.0.5 or later |
| SIP-T73W | 185.87.0.15 or later |
| SIP-T73U | 185.87.0.15 or later |
| SIP-T74LTE | 185.87.0.33 or later |
| SIP-T74LTE(US) | 185.87.0.33 or later |
| SIP-T74W | 185.87.0.15 or later |
| SIP-T74U | 185.87.0.15 or later |
| SIP-T77U | 185.87.0.15 or later |
| SIP-T85W | 185.87.0.15 or later |
| SIP-T87W | 185.87.0.15 or later |
| SIP-T88W | 192.87.0.5 or later |
| SIP-T88V | 192.87.0.5 or later |
| T64LTE | 132.86.0.25 or later |
| T67LTE | 132.86.0.35 or later |
| SIP-T56A | 58.83.0.15 or later |
| SIP-T58 | 58.85.0.5 or later |
| SIP-T58W | 150.86.0.5 or later |
| VP59 | 91.85.0.5 or later |
| AX83H | 180.86.0.5 or later |
| AX86R | 180.86.0.5 or later |
Fanvil
Section titled “Fanvil”| Phone model | Firmware version |
|---|---|
| X1S/X1SP | 2.2.12 or later |
| X1SG | 2.2.12 or later |
| X3SG | 2.2.12 or later |
| X3U | 2.2.12 or later |
| X2/X2P | 2.14.0.7386 or later |
| X2C/X2CP | 2.14.0.7386 or later |
| X3S/X3SP/X3G | 2.14.0.7386 or later |
| X4/X4G | 2.14.0.7386 or later |
| X4U | 2.2.11 or later |
| X4U-V2 | 2.12.1 or later |
| X5U | 2.2.11 or later |
| X5U-V2 | 2.12.1 or later |
| X5S | 2.2.1 or later |
| X6 | 2.2.1 or later |
| X6U | 2.2.11 or later |
| X6U-V2 | 2.12.1 or later |
| X7 | 2.2.11 or later |
| X7C | 2.2.11 or later |
| X7A | 2.2.0.229 or later |
| i56A | 2.8.13 or later |
| A32 | 2.6.0.408 or later |
| A32i | 2.6.0.408 or later |
| X210 | 2.2.11 or later |
| X210i | 2.2.11 or later |
| X7-V2 | 2.12.1.3 or later |
| X7C-V2 | 2.12.1.3 or later |
| X210-V2 | 2.12.1.3 or later |
| X210i-V2 | 2.12.1.3 or later |
| V65 | 2.12.2.4 or later |
| X3S/X3SP Lite | 2.4.5 or later |
| X3S/X3SP Pro | 2.4.5 or later |
| X3SW | 2.4.5 or later |
| X3SG Lite | 2.4.5 or later |
| X3SG Pro | 2.4.5 or later |
| X3U Pro | 2.4.5 or later |
| V62 | 2.4.10 or later |
| V63 | 2.12.16.19 or later |
| V64 | 2.4.10 or later |
| A320 | 2.6.0.1402 or later |
| A320i | 2.6.0.1402 or later |
| V67 | 2.6.0 or later |
| X301 | 2.12.2 or later |
| X301G | 2.12.2 or later |
| X301W | 2.12.2 or later |
| X303 | 2.12.2 or later |
| X303G | 2.12.2 or later |
| X303W | 2.12.2 or later |
| X305 | 2.12.1.6 or later |
| X306 | 2.12.20.4 or later |
| X303-2 WIRE | 1.0.3 or later |
| W610W | 2.12.0 or later |
| W611W | 2.12.4.8 or later |
| W620W | 2.16.2 or later |
| W626W | 2.16.30 or later |
| V61G | 2.12.18.8 or later |
| V61W | 2.12.18.8 or later |
| V62G | 2.12.18.8 or later |
| V62W | 2.12.18.8 or later |
| V66 Pro | 2.12.18.4 or later |
| V66 | 2.12.18.4 or later |
| V62 Pro | 2.12.18.2 or later |
| W710D | 1.18.11 or later |
| A308i | 2.6.10.1177 or later |
| H1-2 Wire | 2.12.1 or later |
| H603W | 2.14.0.11 or later |
| V50G | 2.12.23.5 or later |
| V50P | 2.12.20.4 or later |
| V60G | 2.12.20.34 or later |
| V60P | 2.12.20.3 or later |
| V60W | 2.12.20.3 or later |
| Phone model | Firmware version |
|---|---|
| D120 | 10.1.54.13 or later |
| D140 | 10.1.148.1 or later |
| D150 | 10.1.148.1 or later |
| D315 | 10.1.73.16 or later |
| D335 | 10.1.73.16 or later |
| D385 | 10.1.73.16 or later |
| D710 | 8.9.3.80 or later |
| D712 | 8.9.3.61 or later |
| D713 | 10.1.73.16 or later |
| D715 | 10.1.33.33 or later |
| D717 | 10.1.73.16 or later |
| D720 | 8.9.3.80 or later |
| D725 | 10.1.175.16 or later |
| D735 | 10.1.73.16 or later |
| D765 | 10.1.73.16 or later |
| D785 | 10.1.73.16 or later |
| D810 | 10.1.198.22 or later |
| D812 | 10.1.184.14 or later |
| D815 | 10.1.184.14 or later |
| D862 | 10.1.137.15 or later |
| D865 | 10.1.137.15 or later |
| D892 | 10.1.214.2 or later |
| D895 | 10.1.214.0 or later |
| SP800 | 10.1.169.15 or later |
Grandstream
Section titled “Grandstream”| Phone model | Firmware version |
|---|---|
| GHP610W | 1.0.1.71 or later |
| GHP611W | 1.0.1.71 or later |
| GHP620W | 1.0.1.71 or later |
| GHP621W | 1.0.1.71 or later |
| GHP630W | 1.0.1.71 or later |
| GHP631W | 1.0.1.71 or later |
| WP825 | 1.0.11.67 or later |