Event Notification Overview
Event Notification keeps you aware of what is happening on your Cloud Voice system (your hosted PBX, or Private Branch Exchange, the phone system that routes your organization’s calls). Whenever a tracked event occurs, the system logs it and can alert the people you nominate through the delivery methods you enable. This page introduces the event types you can monitor, the severity levels you can assign, how contacts are notified, the email templates behind email alerts, and how event logs are cleaned up automatically.
Event types
Section titled “Event types”Events fall into five categories: Operations, Telephony, System, Security, and Reminder.
Operations
Section titled “Operations”| Event | What it means |
|---|---|
| Administrator Login Success | The administrator signed in to the PBX management portal. |
| Web User Login Success | A user signed in to the PBX web portal or the Cloud Voice App. |
| Web User Login Failed | A sign-in attempt to the PBX web portal or the Cloud Voice App failed. |
| Cloud Voice App Login Failed | An extension user could not sign in from the Cloud Voice App on mobile or desktop. |
| Administrator Password Changed | The administrator password was changed. |
| Extension User Password Changed | An extension user’s password was changed. |
| RPS Request Success | The RPS (redirection and provisioning) request for one or more IP phones succeeded. |
| RPS Request Failed | The RPS request for one or more IP phones failed. |
Telephony
Section titled “Telephony”| Event | What it means |
|---|---|
| SIP Trunk Registration Failed | The system could not register with or connect to a SIP (Session Initiation Protocol, the standard that sets up and tears down voice calls) trunk. |
| SIP Trunk Re-registered | The system successfully re-registered with or reconnected to a SIP trunk. |
| Emergency Call Dialed Out | An extension user placed an emergency call. |
| AI Receptionist Call Line Abnormal | The AI receptionist call line is in an abnormal state and cannot take calls. |
| AI Receptionist Call Line Restored | The AI receptionist call line recovered and can take calls again. |
System
Section titled “System”| Event | What it means |
|---|---|
| Auto Cleanup Reminder | Storage use reached 90% of the allowed limit. |
| System Reboot | The PBX restarted after a configuration change, or restarted on its own after a system crash. |
| System Restore | The PBX was restored. |
| New System Firmware Detected | The PBX automatically detected a new firmware version. |
| System Upgrade Completed | The PBX finished upgrading. |
| Mail Server Error | The email server (the built-in SMTP (Simple Mail Transfer Protocol) server or a custom SMTP server) could not send email. |
| Recording Usage is About to Reach the Capacity Limit | Recording storage is approaching its total capacity. |
| Abnormal Core Call Services | A deadlock was detected in the core call process. |
| Core Call Services Recovery Completed | The core call process recovered successfully. |
| Legacy CDR Will Be Cleaned Up Gradually | CDRs (Call Detail Records, the log entry saved for each call) created on firmware 84.21.0.66 or earlier are being removed gradually. |
| Legacy CDRs Have Been Fully Cleaned Up | All CDRs created on firmware 84.21.0.66 or earlier have been removed. |
| Concurrent Calls Overload | Simultaneous calls reached the PBX limit. |
| Lost Connectivity to Shared Trunk | A shared trunk lost connectivity unexpectedly. |
| Onsite Proxy Error | The PBX lost its connection to the Onsite Proxy, or Onsite Proxy resource use exceeded a threshold (CPU above 85%, memory above 85%, or disk above 95%). |
Security
Section titled “Security”| Event | What it means |
|---|---|
| Web User Blocked Out | The system blocked the source IP after more than 5 failed web logins in 24 hours, or after more than 5 accounts were locked in 24 hours. |
| Cloud Voice App User Blocked Out | The system blocked the source IP after more than 5 failed Cloud Voice App logins (mobile or desktop) in 24 hours, or after more than 5 accounts were locked in 24 hours. |
| Extension Registration Blocked Out | The system blocked the source IP after more than 20 registration failures, or after more than 3 accounts were locked. |
| Auto Defense IP Blocked Out | A monitored service or port hit the configured Number of Packets within its Time Interval. |
| Outbound Call Frequency Exceeded | An extension exceeded the Number of Calls allowed within the Time Period defined in an Outbound Call Frequency Restriction rule. |
| Outbound Call to a Disallowed Country | An extension user placed an outbound call to a country that is not permitted. |
| API Authentication Blocked Out | The system blocked the source IP address after too many failed API (Application Programming Interface) authentication attempts. |
| Cloud Voice App SDK Authentication Blocked Out | The system blocked the source IP address after too many failed Cloud Voice App SDK (Software Development Kit) authentication attempts. |
Reminder
Section titled “Reminder”| Event | What it means |
|---|---|
| Plan Expiration Reminder | Your current plan will expire soon. |
| Video Conferencing Usage Has Reached 90% of Time Limit | Video conferencing has used 90% of its annual time allowance. |
| Video Conferencing Usage Limit Reached | Video conferencing has reached its annual usage limit. |
| Failed to Archive File(s) | A job to archive recording files or backup files to an external server failed. |
| Message campaign failed to send | A message campaign could not deliver some of its messages. |
| Failed to Renew Certificate | The domain certificate could not be refreshed automatically. |
| Your AI Transcription Usage is Reaching the Capacity Limit | AI transcription usage (used minutes divided by total minutes) for either the one-time capacity or the monthly quota pack reached a configured threshold. |
| AI Transcription Limit Reached | All AI transcription minutes, across both the one-time capacity and the monthly quota pack, have been used. |
| Poor Call Quality Reminder | A specific call leg experienced poor call quality. |
| Inbound Call Rejected due to STIR/SHAKEN Verification Failure | An inbound call was rejected because its verification status matched the rejection criteria in the shared trunk’s STIR/SHAKEN policy. STIR/SHAKEN is the industry standard for confirming that a caller ID has not been spoofed. |
| Your AI Receptionist Usage is Reaching the Capacity Limit | AI receptionist usage (used minutes divided by total minutes) for either the one-time capacity or the monthly quota pack reached a configured threshold. |
| AI Receptionist Limit Reached | All AI receptionist minutes, across both the one-time capacity and the monthly quota pack, have been used. |
Event levels
Section titled “Event levels”An event level signals how serious or important an event is. Assigning the right level helps recipients focus on what matters and avoid a flood of repetitive alerts. Cloud Voice offers three levels:
- Information: General updates for the recipient’s awareness.
- Warning: A component or application is not in an ideal state, and continuing could lead to errors.
- Alert: A problem that needs prompt attention.
Notification contacts and methods
Section titled “Notification contacts and methods”Notification contacts can be internal users or external users. When an event fires, Cloud Voice can reach them in any of these ways:
- Send Email
- Call Extension
- Call Mobile
For details on adding and maintaining recipients, see Manage Notification Contacts.
Notification email templates
Section titled “Notification email templates”When a contact’s notification method is Send Email, the system sends the alert using the email template that matches the event. Cloud Voice ships a default template for every event, and you can tailor these templates to your needs.
For details, see Customize Email Templates.
Auto cleanup of event logs
Section titled “Auto cleanup of event logs”By default, once event logs reach 50,000 entries, the system removes the oldest ones automatically. You can change this limit or, instead, cap how many days logs are kept.
For details, see Auto Cleanup Settings.